Top Rated Accommodations
Lift passes can either be bought per day, for a few days or per season. Mzaar Ski Resort
Faraya (below Mzaar Resort)
The Cedars Ski Resort
Laqlouq Ski Resort
Zaarour Ski Resort
Prices in USD for winter 2024.
(Prices inclusive of taxes) | Weekdays | Weekends |
Access to Refuge and Domaine du Soleil | ||
Full day (Adults) | $45 | $70 |
Full day (Children less than 12 & Seniors) | $40 | $55 |
Half day (after 12:00) | $35 | $50 |
Access to Domaine du Soleil (Jonction - Wardeh) |
||
Full day (Adults) | $35 | $60 |
Full day (Children less than 12 & Seniors) | $30 | $45 |
Full day Baby slope | $25 | $40 |
Half day (After 12:00) | $25 | $40 |
Pedestrian chairlift trip | $25 |
Season lift pass rates | Adults | Child. <12 yrs |
Children under 5 |
Access to all slopes | $700 | $550 | $200 |
Access to Domaine du Soleil | $550 | $450 | $200 |